Real recoveries for real clients. Past results don't guarantee future outcomes, but they do tell a story — and our story is one of swinging big.
Recent Recoveries
Settlements This Year
| Date | Amount | Case Type |
|---|---|---|
| March 11, 2026 | $23,208.04 | Auto Accident |
| March 5, 2026 | $8,500 | Auto Accident |
| February 24, 2026 | $25,000 | Trip & Fall |
| February 20, 2026 | $57,000 | Auto Accident |
| February 20, 2026 | $60,000 | Auto Accident |
| February 13, 2026 | $250,000 | Auto Accident |
| February 2, 2026 | $45,000 | Trip & Fall |
| January 26, 2026 | $23,500 | Auto Accident |
| January 23, 2026 | $200,000 | Negligence |
| January 13, 2026 | $7,500 | Auto Accident |
| January 9, 2026 | $50,000 | Auto Accident |
| January 5, 2025 | $60,000 | Auto Accident |
| December 4, 2025 | $29,000 | Negligence |
| November 24, 2025 | $30,000 | Auto Accident |
| October 10, 2025 | $10,000 | Auto Accident |
| September 5, 2025 | $38,000 | Medical Provider |
| August 27, 2025 | $225,000 | Slip & Fall |
| July 28, 2025 | $50,000 | Auto Accident |
| May 28, 2025 | $232,500 | Auto Accident |
| May 6, 2025 | $10,000 | Auto Accident |
| April 4, 2025 | $50,000 | Auto Accident |
Disclaimer: Every case is unique. These outcomes don't predict what yours will be worth. The only way to know the value of your case is to have it reviewed by an experienced attorney.
Free consultation. No fee unless we win. Talk to a real attorney today.
Start a Free Case EvaluationCall (855) SWING-BIG