Heavy Hitter
$250,000
Auto Accident
February 13, 2026
Alex Kassa · Principal Attorney
When you're injured, we step up to the plate and play to win. Our team is committed to fighting for your rights and getting you the compensation you deserve.
Alex Kassa, Principal Attorney — with experience at both the largest personal injury firm in the country and the largest in Michigan, Alex has recovered millions of dollars for his clients. He's the heavy hitter you want against insurance companies.
From fender benders to catastrophic injuries. We handle it all.
Real recoveries, real clients. Past results do not guarantee future outcomes.
Recent Recoveries
Settlements This Year
| Date | Amount | Case Type |
|---|---|---|
| April 8, 2026 | $120,000 | Auto Accident |
| April 6, 2026 | $59,000.00 | Auto Accident |
| April 3, 2026 | $22,500.00 | Auto Accident |
| March 31, 2026 | $20,000.00 | Auto Accident |
| March 26, 2026 | $97,500.00 | Auto Accident |
| March 11, 2026 | $23,208.04 | Auto Accident |
| March 5, 2026 | $8,500 | Auto Accident |
| February 24, 2026 | $25,000 | Trip & Fall |
| February 20, 2026 | $57,000 | Auto Accident |
| February 20, 2026 | $60,000 | Auto Accident |
| February 13, 2026 | $250,000 | Auto Accident |
| February 2, 2026 | $45,000 | Trip & Fall |
| January 26, 2026 | $23,500 | Auto Accident |
| January 23, 2026 | $200,000 | Negligence |
| January 13, 2026 | $7,500 | Auto Accident |
| January 9, 2026 | $50,000 | Auto Accident |
| January 5, 2025 | $60,000 | Auto Accident |
| December 4, 2025 | $29,000 | Negligence |
| November 24, 2025 | $30,000 | Auto Accident |
| October 10, 2025 | $10,000 | Auto Accident |
| September 5, 2025 | $38,000 | Medical Provider |
| August 27, 2025 | $225,000 | Slip & Fall |
| July 28, 2025 | $50,000 | Auto Accident |
| May 28, 2025 | $232,500 | Auto Accident |
| May 6, 2025 | $10,000 | Auto Accident |
| April 4, 2025 | $50,000 | Auto Accident |
Past results do not guarantee future outcomes. Every case is unique.